Microsoft, Tsinghua, CKCEST $30,000 1101 Team1246 participants
Open Academic Data Challenge 2017
2017-07-18 - Launch
2017-10-01 - Team Merger Deadline
2017-10-09 - Close
ICON Home     Competitions    

Task2 Leaderboard

Leaderboard will be updated every 10 minutes.

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Task2 Public Score Entries
1 0.50433 12
2 0.48742 185
3 0.47792 247
4 0.47450 98
5 0.47142 90
6 0.46817 11
7 0.44942 159
8 0.44700 46
9 0.44542 53
10 0.44442 161
11 0.44367 13
12 0.44358 109
13 0.44325 34
14 0.43667 300
15 0.43642 10
16 0.43642 41
17 0.43517 157
18 0.39500 208
19 0.38908 58
20 0.38517 93
21 0.37817 14
22 0.35575 30
23 0.35333 21
24 0.35283 4
25 0.34592 164
26 0.34592 7
27 0.33858 17
28 0.33717 35
29 0.33708 37
30 0.33217 12
31 0.33217 55
32 0.33042 67
33 0.33042 3
34 0.33042 16
35 0.33042 10
36 0.33042 24
37 0.33042 19
38 0.31683 16
39 0.31367 7
40 0.29033 8
41 0.27900 40
42 0.27900 80
43
aaa
0.27850 32
44 0.27442 42
45 0.26867 35
46 0.26867 37
47 0.25400 12
48 0.24542 5
49 0.24542 5
50 0.24542 1
51 0.24375 7
52 0.23617 68
53 0.21300 3
54 0.18925 5
55 0.17225 6
56 0.12208 12
57 0.09825 4
58 0.09700 3
59 0.07000 10
60 0.05250 1
61 0.03783 1
62 0.01925 13
63 0.01233 5
64 0.00000 1
65 0.00000 4
66 0.00000 23
67 0.00000 1
68 0.00000 81
69 0.00000 79
70 0.00000 10
71 0.00000 42
72 0.00000 9
73 0.00000 10
74 0.00000 7
75 0.00000 38
76 0.00000 24
77
zk
0.00000 31
78 0.00000 12
79
fy
0.00000 9
80 0.00000 2
81 0.00000 4

Open Academic Data Challenge 2017

$30,000

1246 participants

start

Final Submissions

2017-07-18

2017-10-09