ChainDream • ¥75,000 • 816 Team • 854 participants
Chain Dream : MOOCCube Student Behaviour Prediction Task1
2020-06-08 - Launch
2020-10-31 - Team Merger Deadline
2020-11-02 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 — 0.87619 156
2 ↑1 0.87580 147
3 ↓1 0.87537 44
4 — 0.87367 21
5 — 0.87342 22
6 — 0.87157 6
7 — 0.87072 15
8 — 0.87063 54
9 — 0.86997 47
10 — 0.86845 25
11 — 0.86814 25
12 — 0.86722 20
13 — 0.86583 5
14 — 0.86548 48
15 — 0.86516 108
16 — 0.86510 8
17 — 0.86365 120
18 ↑8 0.86267 6
19 ↓1
ice
0.86195 19
20 ↓1 0.85973 1
21 ↓1 0.85927 14
22 ↓1 0.85927 9
23 ↓1 0.85908 10
24 ↓1 0.85783 35
25 ↓1 0.85725 14
26 ↓1 0.85643 17
27 — 0.85249 2
28 — 0.85220 2
29 — 0.85127 8
30 — 0.84620 14
31 — 0.84372 9
32 — 0.84253 2
33 — 0.84186 21
34 —
hjy
0.84108 6
35 — 0.84093 5
36 —
鲲
0.83554 2
37 — 0.83457 15
38 — 0.83445 6
39 — 0.83362 3
40 —
HZC
0.83318 4
41 — 0.82985 10
42 — 0.82903 3
43 — 0.82829 11
44 — 0.82780 6
45 — 0.82760 16
46 — 0.82699 3
47 —
NBL
0.82673 8
48 — 0.82640 4
49 — 0.82582 3
50 — 0.82552 2
51 — 0.82546 28
52 — 0.82535 11
53 — 0.82334 2
54 — 0.82198 7
55 — 0.82152 1
56 — 0.82134 9
57 ↑3 0.82049 11
58 ↓1 0.82048 5
59 ↓1 0.82012 3
60 ↓1 0.81936 6
61 —
CB
0.81690 9
62 — 0.81596 9
63 — 0.81529 3
64 — 0.81529 2
65 — 0.81529 2
66 — 0.81529 2
67 — 0.81529 2
68 — 0.81529 5
69 — 0.81529 3
70 — 0.81529 24
71 — 0.81529 10
72 — 0.81529 6
73 — 0.80929 19
74 — 0.80453 4
75 —
tzl
0.78558 3
76 — 0.77498 16
77 — 0.50394 1
78 — 0.49702 2
79 — 0.49702 1
80 — 0.49702 4
81 — 0.49702 1

Chain Dream : MOOCCube Student Behaviour Prediction Task1

¥75,000

854 participants

start

Final Submissions

2020-06-08

2020-11-02