• 351 Team • 351 participants
2017 machine learning course
2017-04-08 - Launch
2017-06-11 - Team Merger Deadline
2017-06-10 - Close
ICON Home     Competitions    

Public Leaderboard - 2017 machine learning course


Week_winners

The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score Rank4 Public Score Rank5 Public Score
2 629.05545 704.24306 705.12747 706.11459 710.18726
3 629.05547 645.21316 676.03912 676.32646 680.30202
4 551.40649 629.41887 697.83077 701.47032 738.21301
5 549.39166 613.28779 613.98550 639.31228 640.63218
6 558.19187 589.14172 592.41339 594.48140 604.01748
7 757.36915
8 761.22532
9 746.64500 762.62420 793.10085 1003.97727 1251.00401

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 — 549.39166 19
2 — 558.19187 11
3 — 589.14172 21
4 — 592.41339 24
5 — 594.48140 22
6 — 604.01748 27
7 — 608.88368 11
8 — 613.28779 11
9 — 620.17222 14
10 — 621.32539 3
11 — 624.91174 21
12 — 625.78011 35
13 — 628.81137 38
14 — 629.05545 40
15 — 634.18153 14
16 — 640.63215 8
17 — 643.78617 3
18 — 644.50530 26
19 — 645.21316 12
20 — 645.70851 6
21 — 645.70853 2
22 — 645.70860 5
23 — 645.73095 5
24 — 645.73781 7
25 — 645.78365 1
26 — 645.94555 12
27 — 646.51505 8
28 — 648.64761 5
29 — 648.99674 8
30 — 648.99681 2
31 — 649.05860 3
32 — 650.11232 8
33 — 652.45602 39
34 — 654.79854 17
35 — 656.87763 11
36 — 658.60786 12
37 — 661.40702 1
38 — 663.41394 4
39 — 666.25916 5
40 — 667.77869 27
41 — 667.97942 17
42 — 668.09762 3
43 — 672.22378 19
44 — 673.01973 13
45 — 674.36963 28
46 — 676.03912 57
47 — 676.32646 29
48 — 677.97950 20
49 — 678.84605 2
50 — 680.30202 11
51 — 680.36532 4
52 — 682.17772 9
53 — 682.57596 15
54 — 690.98329 8
55 — 692.17571 6
56 — 692.40947 19
57 — 694.86106 27
58 — 698.08386 9
59 — 699.55206 9
60 new 704.52602 8
61 ↓1 704.59121 2
62 ↓1 705.14914 12
63 ↓1 717.85522 18
64 ↓1 718.32155 28
65 ↓1 719.00351 1
66 ↓1 722.34393 9
67 ↓1 726.49512 3
68 ↓1 727.26247 3
69 ↓1 730.79535 21
70 ↓1 731.48163 15
71 ↓1 732.06675 21
72 ↓1 737.32218 10
73 ↓1 737.96948 13
74 ↓1 738.68662 16
75 ↓1 739.52509 4
76 ↓1 742.98770 11
77 ↓1 743.81477 1
78 ↓1 745.46576 9
79 ↓1 745.92790 5
80 ↓1 746.23390 5
81 ↓1 746.64500 43
82 ↓1 752.14788 9
83 ↓1 753.35032 3
84 ↑28 754.70622 10
85 ↓2 758.69484 1
86 ↓2 758.89047 3
87 ↓2 762.16410 16
88 — 762.39079 11
89 ↓3 762.62420 12
90 ↓3 764.51719 8
91 new 765.51898 7
92 ↓3 768.99570 46
93 ↓3 783.82310 24
94 ↓3 793.10085 3
95 new 805.58965 4
96 ↓4 806.62373 14
97 ↓4 855.81565 12
98 ↓4 934.79264 16
99 ↓4 966.53168 2
100 ↓4 972.83343 17
101 ↓4 988.65623 9
102 ↓4 1041.59100 1
103 ↓4 1053.09131 13
104 ↓4 1136.56072 9
105 ↓4 1157.93833 5
106 ↓4 1313.33923 11
107 ↓4 1318.93156 5
108 ↓4 1318.95309 4
109 ↓4 1319.06199 1
110 ↓4 1322.05268 3
111 ↓4 1322.05268 2
112 ↓4 1322.05268 2
113 ↓4 1322.05268 1
114 ↓4 1322.05268 3
115 ↓4 1322.05268 1
116 ↓3 1353.30182 15
117 ↓3 2330.78588 1

2017 machine learning course

351 participants

start

Final Submissions

2017-04-08

2017-06-10