baifendian • ¥ 65,000 • 1207 Team • 1340 participants
baifendian2019
2019-11-05 - Launch
2019-12-10 - Team Merger Deadline
2019-12-17 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 — 0.98180 84
2 — 0.97820 37
3 — 0.97580 31
4 — 0.97320 52
5 — 0.97180 14
6 — 0.97160 47
7 — 0.97000 31
8 — 0.97000 8
9 — 0.97000 23
10 —
观
0.96600 19
11 — 0.96140 72
12 — 0.96040 27
13 — 0.96018 16
14 — 0.96000 20
15 — 0.95980 12
16 — 0.95960 59
17 — 0.95960 21
18 — 0.95900 11
19 — 0.95900 29
20 — 0.95880 5
21 — 0.95840 16
22 — 0.95800 52
23 — 0.95780 36
24 — 0.95760 43
25 — 0.95760 33
26 — 0.95720 48
27 — 0.95680 44
28 — 0.95620 22
29 — 0.95600 3
30 — 0.95560 19
31 — 0.95500 42
32 — 0.95480 7
33 — 0.95420 18
34 — 0.95300 2
35 — 0.95280 17
36 — 0.95280 2
37 —
fly
0.95160 18
38 — 0.95020 38
39 — 0.94900 23
40 — 0.94820 25
41 — 0.94680 35
42 — 0.94380 31
43 — 0.93760 6
44 — 0.93280 49
45 — 0.93220 23
46 — 0.93100 32
47 — 0.92980 5
48 — 0.92940 27
49 — 0.92440 19
50 — 0.92120 10
51 — 0.92120 12
52 — 0.92120 30
53 — 0.92120 18
54 — 0.91960 41
55 — 0.91960 9
56 — 0.91960 26
57 — 0.91880 22
58 —
lsz
0.91840 11
59 — 0.91800 41
60 — 0.91720 29
61 — 0.91660 27
62 — 0.91660 35
63 — 0.91660 49
64 — 0.91620 19
65 — 0.91540 14
66 —
東
0.91500 36
67 — 0.91440 14
68 — 0.91420 8
69 — 0.91420 16
70 — 0.91400 5
71 — 0.91400 5
72 — 0.91360 37
73 — 0.91340 15
74 — 0.91340 10
75 — 0.91340 16
76 — 0.91340 30
77 —
qax
0.91320 12
78 —
Van
0.91300 27
79 — 0.91300 9
80 — 0.91300 22
81 — 0.91280 8
82 — 0.91280 9
83 — 0.91280 38
84 — 0.91260 1
85 — 0.91260 24
86 — 0.91260 10
87 — 0.91253 23
88 — 0.91240 63
89 — 0.91240 17
90 — 0.91180 14
91 —
DA
0.91180 27
92 — 0.91160 7
93 — 0.91160 9
94 — 0.91160 12
95 — 0.91140 10
96 — 0.91140 49
97 — 0.91120 13
98 — 0.91120 4
99 — 0.91120 15
100 — 0.91080 3
101 — 0.91020 1
102 — 0.91020 18
103 — 0.91020 17
104 — 0.91020 21
105 — 0.91000 10
106 — 0.91000 13
107 — 0.91000 22
108 — 0.91000 6
109 — 0.90960 9
110 — 0.90960 13
111 — 0.90960 18
112 — 0.90960 30
113 — 0.90940 2
114 — 0.90920 11
115 — 0.90900 8
116 — 0.90900 8
117 — 0.90880 7
118 — 0.90840 16
119 — 0.90834 10
120 — 0.90820 18
121 —
HYQ
0.90820 19
122 — 0.90820 36
123 — 0.90820 8
124 — 0.90820 6
125 — 0.90800 27
126 — 0.90800 4
127 — 0.90760 15
128 — 0.90760 8
129 — 0.90740 3
130 —
css
0.90720 11
131 — 0.90720 1
132 — 0.90720 6
133 — 0.90700 19
134 —
Rxc
0.90680 9
135 — 0.90680 5
136 — 0.90680 9
137 — 0.90640 5
138 — 0.90640 6
139 — 0.90620 7
140 — 0.90620 3
141 — 0.90620 7
142 — 0.90620 9
143 — 0.90620 9
144 — 0.90620 9
145 — 0.90620 4
146 — 0.90600 8
147 — 0.90560 2
148 — 0.90560 11
149 — 0.90540 12
150 — 0.90540 16
151 — 0.90540 9
152 — 0.90540 15
153 — 0.90500 20
154 — 0.90500 13
155 — 0.90500 7
156 — 0.90480 8
157 — 0.90480 6
158 — 0.90480 9
159 — 0.90480 19
160 — 0.90460 8
161 — 0.90460 3
162 — 0.90460 5
163 — 0.90460 2
164 — 0.90440 2
165 — 0.90440 7
166 — 0.90440 17
167 — 0.90440 1
168 — 0.90440 15
169 — 0.90420 4
170 — 0.90420 6
171 — 0.90420 31
172 — 0.90400 1
173 — 0.90400 6
174 — 0.90400 4
175 — 0.90400 12
176 — 0.90380 2
177 — 0.90380 7
178 — 0.90380 25
179 — 0.90380 45
180 — 0.90380 3
181 — 0.90380 6
182 — 0.90360 11
183 — 0.90360 14
184 — 0.90340 9
185 — 0.90340 10
186 — 0.90340 2
187 — 0.90338 6
188 — 0.90320 4
189 — 0.90320 4
190 — 0.90320 17
191 — 0.90300 1
192 — 0.90280 2
193 — 0.90280 3
194 — 0.90280 3
195 — 0.90280 24
196 — 0.90280 4
197 — 0.90280 14
198 — 0.90280 8
199 — 0.90260 3
200 — 0.90260 1
201 —
lda
0.90260 3
202 — 0.90240 6
203 — 0.90240 2
204 — 0.90220 2
205 — 0.90220 9
206 — 0.90220 2
207 — 0.90220 16
208 — 0.90220 4
209 — 0.90200 2
210 — 0.90200 6
211 — 0.90180 7
212 — 0.90160 5
213 — 0.90160 16
214 — 0.90140 7
215 — 0.90140 12
216 — 0.90120 4
217 — 0.90120 13
218 — 0.90120 18
219 — 0.90080 1
220 — 0.90080 2
221 — 0.90080 14
222 — 0.90060 1
223 — 0.90060 8
224 — 0.90060 3
225 — 0.90040 6
226 — 0.90040 4
227 — 0.90020 12
228 — 0.90020 3
229 — 0.90000 4
230 — 0.90000 11
231 —
hyj
0.89980 4
232 — 0.89980 7
233 — 0.89940 2
234 — 0.89940 13
235 — 0.89920 2
236 — 0.89920 2
237 — 0.89900 2
238 — 0.89900 2
239 — 0.89900 1
240 — 0.89900 1
241 — 0.89860 12
242 — 0.89860 2
243 — 0.89860 1
244 —
xms
0.89840 4
245 —
CCC
0.89820 7
246 — 0.89820 1
247 — 0.89820 7
248 — 0.89800 7
249 — 0.89780 4
250 — 0.89760 3
251 — 0.89740 7
252 — 0.89720 4
253 — 0.89720 6
254 —
yjd
0.89700 3
255 — 0.89700 2
256 — 0.89700 5
257 — 0.89680 5
258 —
jae
0.89680 3
259 — 0.89680 4
260 — 0.89660 7
261 — 0.89660 13
262 — 0.89660 20
263 — 0.89660 7
264 — 0.89640 6
265 — 0.89640 7
266 — 0.89620 2
267 — 0.89620 4
268 — 0.89620 13
269 — 0.89620 6
270 — 0.89600 21
271 — 0.89600 5
272 — 0.89580 4
273 — 0.89580 7
274 — 0.89560 2
275 — 0.89520 1
276 — 0.89520 3
277 — 0.89520 10
278 — 0.89520 1
279 — 0.89500 12
280 — 0.89480 2
281 —
TK
0.89440 2
282 — 0.89440 11
283 — 0.89440 4
284 — 0.89420 2
285 — 0.89420 1
286 — 0.89420 8
287 — 0.89400 8
288 — 0.89400 1
289 —
wws
0.89380 1
290 — 0.89340 2
291 — 0.89340 2
292 — 0.89340 11
293 — 0.89340 11
294 — 0.89320 2
295 — 0.89320 7
296 — 0.89320 4
297 — 0.89320 10
298 — 0.89300 12
299 — 0.89280 16
300 — 0.89260 2
301 — 0.89240 8
302 — 0.89240 7
303 — 0.89220 6
304 — 0.89220 2
305 —
na
0.89220 2
306 — 0.89200 8
307 — 0.89200 4
308 — 0.89160 14
309 — 0.89160 2
310 — 0.89140 6
311 — 0.89120 7
312 — 0.89100 5
313 —
nlp
0.89080 2
314 — 0.89040 11
315 — 0.89020 11
316 — 0.89020 5
317 — 0.89000 2
318 — 0.89000 7
319 — 0.88980 22
320 — 0.88960 3
321 — 0.88940 2
322 — 0.88920 2
323 — 0.88920 2
324 — 0.88900 7
325 — 0.88900 11
326 — 0.88860 1
327 — 0.88840 5
328 — 0.88840 4
329 — 0.88820 10
330 — 0.88780 2
331 — 0.88780 2
332 — 0.88760 2
333 — 0.88740 6
334 — 0.88720 6
335 — 0.88720 5
336 — 0.88680 2
337 — 0.88660 5
338 — 0.88660 2
339 — 0.88640 2
340 — 0.88620 1
341 — 0.88600 3
342 — 0.88580 2
343 — 0.88580 5
344 — 0.88540 13
345 — 0.88540 19
346 — 0.88500 5
347 — 0.88480 2
348 — 0.88280 2
349 — 0.88260 2
350 — 0.88260 3
351 — 0.88240 2
352 — 0.88200 1
353 — 0.88120 3
354 — 0.88100 9
355 — 0.88100 2
356 — 0.88080 4
357 — 0.88060 1
358 — 0.87980 7
359 — 0.87900 2
360 — 0.87900 2
361 — 0.87860 5
362 — 0.87840 6
363 — 0.87780 2
364 — 0.87760 4
365 — 0.87760 7
366 — 0.87740 3
367 — 0.87660 6
368 — 0.87660 10
369 — 0.87500 5
370 — 0.87140 8
371 —
LD
0.86940 2
372 — 0.86900 11
373 — 0.86840 9
374 — 0.86760 4
375 — 0.86720 3
376 — 0.86720 1
377 — 0.86680 10
378 — 0.86640 1
379 — 0.86500 3
380 — 0.86420 5
381 — 0.86360 4
382 — 0.86320 1
383 — 0.86320 2
384 —
pxy
0.86240 8
385 — 0.86160 1
386 — 0.86100 7
387 — 0.85720 5
388 — 0.85600 8
389 — 0.85600 5
390 —
xbb
0.85580 3
391 — 0.85020 1
392 — 0.85000 1
393 — 0.84880 1
394 — 0.84840 1
395 — 0.84640 2
396 — 0.84620 7
397 — 0.84400 1
398 — 0.84240 3
399 — 0.83780 2
400 — 0.83280 4
401 — 0.83240 11
402 — 0.82480 2
403 — 0.82100 3
404 — 0.82100 7
405 — 0.82080 1
406 — 0.82040 3
407 — 0.81940 2
408 — 0.81440 2
409 — 0.80940 1
410 — 0.80340 3
411 — 0.80060 4
412 — 0.79840 2
413 — 0.79760 3
414 — 0.79280 2
415 — 0.79260 1
416 — 0.77840 4
417 — 0.76340 2
418 — 0.76200 1
419 — 0.75040 2
420 — 0.73960 4
421 — 0.73760 10
422 — 0.72680 1
423 —
bu
0.72400 5
424 — 0.72260 1
425 — 0.71620 5
426 — 0.71560 3
427 — 0.71060 9
428 — 0.70120 4
429 — 0.69960 5
430 — 0.69380 3
431 — 0.69380 3
432 — 0.69020 2
433 — 0.68520 3
434 — 0.67980 4
435 — 0.67780 2
436 — 0.65220 2
437 — 0.65023 2
438 — 0.64720 6
439 — 0.64640 2
440 — 0.62820 1
441 —
kzl
0.62700 2
442 — 0.61600 5
443 — 0.61220 4
444 — 0.60700 1
445 — 0.59480 4
446 — 0.59060 12
447 — 0.53780 8
448 — 0.53020 4
449 — 0.51660 3
450 — 0.50880 3
451 — 0.50700 1
452 — 0.50640 1
453 — 0.50600 4
454 —
HQX
0.50020 1
455 — 0.50000 1
456 — 0.50000 1
457 — 0.50000 2
458 — 0.50000 1
459 — 0.49240 1
460 — 0.49240 1
461 — 0.49240 1
462 — 0.49240 1
463 — 0.49240 1
464 — 0.49240 1
465 — 0.49240 2
466 — 0.49240 1
467 — 0.49240 1
468 — 0.49240 1
469 — 0.49240 1
470 — 0.49240 1

baifendian2019

¥ 65,000

1340 participants

start

Final Submissions

2019-11-05

2019-12-17