If you see anyone use multiple accounts, please let us know.
| # | Team Name | Score | Final Entries |
|---|---|---|---|
| 1 | 0.43410 | 52 | |
| 2 | 0.43294 | 85 | |
| 3 | 0.43273 | 131 | |
| 4 | 0.43264 | 154 | |
| 5 | 0.43117 | 68 | |
| 6 | 0.43060 | 65 | |
| 7 | 0.42574 | 150 | |
| 8 | 0.42312 | 43 | |
| 9 | 0.42154 | 56 | |
| 10 | 0.41995 | 11 | |
| 11 | 0.41874 | 89 | |
| 12 | 0.41821 | 22 | |
| 13 | 0.41769 | 15 | |
| 14 | 0.41742 | 41 | |
| 15 | 0.41735 | 89 | |
| 16 | 0.41717 | 149 | |
| 17 | 0.41707 | 25 | |
| 18 | 0.41663 | 84 | |
| 19 | 0.41617 | 30 | |
| 20 | 0.41576 | 54 | |
| 21 | 0.41529 | 9 | |
| 22 | 0.41442 | 15 | |
| 23 | 0.41350 | 37 | |
| 24 | 0.41157 | 38 | |
| 25 | 0.40942 | 35 | |
| 26 | 0.40878 | 55 | |
| 27 | 0.40868 | 62 | |
| 28 | 0.40751 | 94 | |
| 29 | 0.40750 | 10 | |
| 30 | 0.40330 | 24 | |
| 31 | 0.40323 | 42 | |
| 32 | 0.40153 | 20 | |
| 33 | 0.40131 | 22 | |
| 34 | 0.40087 | 10 | |
| 35 | 0.40053 | 25 | |
| 36 | 0.39967 | 17 | |
| 37 | 0.39934 | 7 | |
| 38 | 0.39890 | 38 | |
| 39 | 0.39878 | 14 | |
| 40 | 0.39825 | 38 | |
| 41 | 0.39788 | 34 | |
| 42 | 0.39739 | 72 | |
| 43 | 0.39735 | 18 | |
| 44 | 0.39653 | 10 | |
| 45 | 0.39547 | 6 | |
| 46 | 0.39514 | 10 | |
| 47 | 0.39209 | 36 | |
| 48 | 0.39183 | 47 | |
| 49 | 0.39107 | 1 | |
| 50 | 0.39090 | 3 | |
| 51 | 0.39050 | 16 | |
| 52 | 0.38994 | 35 | |
| 53 | 0.38968 | 18 | |
| 54 | 0.38926 | 14 | |
| 55 | 0.38925 | 9 | |
| 56 | 0.38745 | 6 | |
| 57 | 0.38729 | 10 | |
| 58 | 0.38634 | 27 | |
| 59 | 0.38577 | 57 | |
| 60 | 0.38554 | 16 | |
| 61 | 0.38489 | 22 | |
| 62 | 0.38316 | 25 | |
| 63 | 0.38294 | 30 | |
| 64 | 0.38009 | 23 | |
| 65 | 0.37995 | 14 | |
| 66 | 0.37925 | 6 | |
| 67 | 0.37791 | 12 | |
| 68 | 0.37541 | 1 | |
| 69 | 0.37446 | 5 | |
| 70 | 0.37426 | 8 | |
| 71 | 0.37371 | 22 | |
| 72 | 0.37334 | 23 | |
| 73 | 0.37256 | 1 | |
| 74 | 0.37127 | 1 | |
| 75 | 0.37107 | 25 | |
| 76 | 0.37098 | 21 | |
| 77 | 0.37072 | 13 | |
| 78 | 0.36951 | 43 | |
| 79 | 0.36870 | 2 | |
| 80 | 0.36857 | 6 | |
| 81 | 0.36829 | 9 | |
| 82 | 0.36688 | 16 | |
| 83 | 0.36618 | 8 | |
| 84 | 0.36503 | 7 | |
| 85 | 0.36494 | 10 | |
| 86 | 0.36426 | 42 | |
| 87 | 0.36393 | 5 | |
| 88 | 0.36377 | 2 | |
| 89 | 0.36356 | 6 | |
| 90 | 0.36254 | 12 | |
| 91 | 0.36229 | 11 | |
| 92 | 0.36084 | 7 | |
| 93 | 0.36083 | 17 | |
| 94 | 0.36082 | 9 | |
| 95 | 0.36058 | 23 | |
| 96 | 0.35990 | 10 | |
| 97 | 0.35896 | 12 | |
| 98 | 0.35895 | 18 | |
| 99 | 0.35865 | 40 | |
| 100 | 0.35840 | 3 | |
| 101 | 0.35741 | 2 | |
| 102 | 0.35691 | 9 | |
| 103 | 0.35560 | 12 | |
| 104 | 0.35384 | 4 | |
| 105 | 0.35335 | 4 | |
| 106 | 0.35089 | 8 | |
| 107 | 0.34805 | 27 | |
| 108 | 0.34741 | 5 | |
| 109 | 0.34701 | 4 | |
| 110 | 0.34514 | 4 | |
| 111 | 0.34514 | 5 | |
| 112 | 0.34512 | 11 | |
| 113 | 0.34469 | 25 | |
| 114 | 0.34420 | 5 | |
| 115 | 0.34393 | 13 | |
| 116 | 0.34352 | 37 | |
| 117 | 0.34161 | 1 | |
| 118 | 0.33710 | 11 | |
| 119 | 0.33620 | 5 | |
| 120 | 0.33563 | 8 | |
| 121 | 0.33520 | 7 | |
| 122 | 0.33476 | 19 | |
| 123 | 0.33429 | 16 | |
| 124 | 0.33351 | 1 | |
| 125 | 0.33258 | 7 | |
| 126 | 0.33157 | 22 | |
| 127 | 0.32569 | 20 | |
| 128 | 0.32376 | 8 | |
| 129 | 0.32371 | 53 | |
| 130 | 0.32192 | 12 | |
| 131 | 0.31969 | 9 | |
| 132 | 0.31863 | 7 | |
| 133 | 0.31243 | 3 | |
| 134 | 0.31205 | 20 | |
| 135 | 0.31201 | 6 | |
| 136 | 0.31135 | 8 | |
| 137 | 0.31083 | 9 | |
| 138 | 0.30543 | 6 | |
| 139 | 0.30399 | 15 | |
| 140 | 0.30234 | 11 | |
| 141 | 0.30139 | 1 | |
| 142 | 0.30030 | 10 | |
| 143 | 0.29852 | 16 | |
| 144 | 0.29851 | 1 | |
| 145 | 0.29817 | 7 | |
| 146 | 0.29321 | 7 | |
| 147 | 0.28907 | 6 | |
| 148 | 0.28815 | 6 | |
| 149 | 0.28259 | 1 | |
| 150 | 0.28214 | 1 | |
| 151 | 0.28212 | 14 | |
| 152 | 0.28185 | 6 | |
| 153 | 0.27968 | 7 | |
| 154 | 0.27315 | 1 | |
| 155 | 0.27281 | 3 | |
| 156 | 0.26951 | 4 | |
| 157 | 0.26925 | 13 | |
| 158 | 0.26322 | 2 | |
| 159 | 0.26311 | 6 | |
| 160 | 0.26173 | 8 | |
| 161 | 0.25940 | 3 | |
| 162 | 0.25776 | 5 | |
| 163 | 0.25733 | 5 | |
| 164 | 0.25667 | 2 | |
| 165 | 0.25567 | 2 | |
| 166 | 0.25423 | 4 | |
| 167 | 0.25264 | 1 | |
| 168 | 0.24846 | 1 | |
| 169 | 0.24203 | 4 | |
| 170 | 0.23647 | 1 | |
| 171 | 0.22896 | 1 | |
| 172 | 0.22748 | 1 | |
| 173 | 0.22101 | 3 | |
| 174 | 0.21893 | 2 | |
| 175 | 0.20225 | 2 | |
| 176 | 0.19752 | 1 | |
| 177 | 0.19738 | 2 | |
| 178 | 0.17962 | 2 | |
| 179 | 0.17551 | 5 | |
| 180 | 0.17481 | 1 | |
| 181 | 0.16605 | 4 | |
| 182 | 0.15715 | 1 | |
| 183 | 0.14462 | 1 | |
| 184 | 0.13364 | 1 | |
| 185 | 0.13039 | 3 | |
| 186 | 0.11677 | 2 | |
| 187 | 0.10077 | 3 | |
| 188 | 0.08247 | 1 | |
| 189 | 0.08019 | 5 | |
| 190 | 0.07935 | 6 | |
| 191 | 0.06715 | 12 | |
| 192 | 0.06615 | 1 | |
| 193 | 0.05572 | 2 | |
| 194 | 0.05523 | 5 | |
| 195 | 0.05348 | 1 | |
| 196 | 0.04325 | 3 | |
| 197 | 0.03901 | 2 | |
| 198 | 0.03788 | 3 | |
| 199 | 0.03133 | 1 | |
| 200 | 0.02849 | 1 | |
| 201 | 0.02391 | 4 | |
| 202 | 0.02372 | 3 | |
| 203 | 0.02025 | 1 | |
| 204 | 0.01513 | 2 | |
| 205 | 0.01338 | 4 | |
| 206 | 0.01078 | 1 | |
| 207 | 0.00964 | 5 | |
| 208 | 0.00183 | 3 | |
| 209 | 0.00176 | 1 | |
| 210 | 0.00172 | 1 | |
| 211 | 0.00169 | 1 |
Zhihu Machine Learning Challenge 2017
¥80,000
5155 participants
start
Final Submissions
2017-05-15
2017-08-15
Sponsor:CAAI Zhihu