Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries |
|---|---|---|---|---|
| 1 | — | 0.50920 | 50 | |
| 2 | — | 0.50482 | 85 | |
| 3 | — | 0.50085 | 108 | |
| 4 | — | 0.49511 | 59 | |
| 5 | — | 0.49395 | 111 | |
| 6 | — | 0.49359 | 161 | |
| 7 | — | 0.49355 | 73 | |
| 8 | — | 0.49199 | 90 | |
| 9 | — | 0.49176 | 97 | |
| 10 | — | 0.48479 | 48 | |
| 11 | — | 0.47258 | 70 | |
| 12 | — | 0.47231 | 29 | |
| 13 | — | 0.47176 | 44 | |
| 14 | — | 0.47170 | 60 | |
| 15 | — | 0.47041 | 52 | |
| 16 | — | 0.46662 | 107 | |
| 17 | — | 0.46475 | 36 | |
| 18 | — | 0.46383 | 15 | |
| 19 | — | 0.46158 | 11 | |
| 20 | — | 0.46010 | 20 | |
| 21 | — | 0.45935 | 31 | |
| 22 | — | 0.45907 | 129 | |
| 23 | — | 0.45651 | 33 | |
| 24 | — | 0.45598 | 112 | |
| 25 | — | 0.45411 | 65 | |
| 26 | — | 0.45382 | 50 | |
| 27 | — | 0.45357 | 90 | |
| 28 | — | 0.45330 | 24 | |
| 29 | — | 0.45235 | 22 | |
| 30 | — | 0.45204 | 9 | |
| 31 | — | 0.45167 | 16 | |
| 32 | — | 0.44949 | 3 | |
| 33 | — | 0.44927 | 14 | |
| 34 | — | 0.44909 | 15 | |
| 35 | — | 0.44793 | 36 | |
| 36 | — | 0.44713 | 8 | |
| 37 | — | 0.44416 | 12 | |
| 38 | — | 0.44336 | 15 | |
| 39 | — | 0.44297 | 7 | |
| 40 | — | 0.44181 | 10 | |
| 41 | — | 0.44162 | 59 | |
| 42 | — | 0.43946 | 13 | |
| 43 | — | 0.43690 | 18 | |
| 44 | — | 0.43664 | 33 | |
| 45 | — | 0.43600 | 49 | |
| 46 | — | 0.43599 | 12 | |
| 47 | — | 0.43573 | 27 | |
| 48 | — | 0.43469 | 41 | |
| 49 | — | 0.43191 | 93 | |
| 50 | — | 0.43150 | 51 | |
| 51 | — | 0.43074 | 51 | |
| 52 | — | 0.43073 | 54 | |
| 53 | — | 0.42958 | 15 | |
| 54 | — | 0.42834 | 59 | |
| 55 | — | 0.42816 | 28 | |
| 56 | — | 0.42745 | 12 | |
| 57 | — | 0.42639 | 5 | |
| 58 | — | 0.42457 | 89 | |
| 59 | — | 0.42302 | 46 | |
| 60 | — | 0.42099 | 53 | |
| 61 | — | 0.41976 | 28 | |
| 62 | — | 0.41351 | 5 | |
| 63 | — | 0.41327 | 62 | |
| 64 | — | 0.41155 | 12 | |
| 65 | — | 0.41147 | 22 | |
| 66 | — | 0.40997 | 30 | |
| 67 | — | 0.40789 | 6 | |
| 68 | — | 0.40622 | 31 | |
| 69 | — | 0.40442 | 15 | |
| 70 | — | 0.40064 | 39 | |
| 71 | — | 0.40040 | 3 | |
| 72 | — | 0.39749 | 7 | |
| 73 | — | 0.39340 | 4 | |
| 74 | — | 0.39091 | 3 | |
| 75 | — | 0.39089 | 8 | |
| 76 | — | 0.38805 | 5 | |
| 77 | — | 0.38500 | 11 | |
| 78 | — | 0.38219 | 8 | |
| 79 | — | 0.38134 | 9 | |
| 80 | — | 0.38113 | 37 | |
| 81 | — | 0.37941 | 17 | |
| 82 | — | 0.37840 | 17 | |
| 83 | — | 0.37729 | 19 | |
| 84 | — | 0.37628 | 1 | |
| 85 | — | 0.37627 | 26 | |
| 86 | — | 0.36715 | 16 | |
| 87 | — | 0.35840 | 13 | |
| 88 | — | 0.35442 | 11 | |
| 89 | — | 0.35290 | 16 | |
| 90 | — | 0.35213 | 3 | |
| 91 | — | 0.34937 | 2 | |
| 92 | — | 0.34920 | 6 | |
| 93 | — | 0.34902 | 24 | |
| 94 | — | 0.34830 | 10 | |
| 95 | — | 0.34818 | 40 | |
| 96 | — | 0.34817 | 44 | |
| 97 | — | 0.34814 | 9 | |
| 98 | — | 0.34593 | 46 | |
| 99 | — | 0.34593 | 5 | |
| 100 | — | 0.34545 | 40 | |
| 101 | — | 0.34467 | 8 | |
| 102 | — | 0.34178 | 2 | |
| 103 | — | 0.33785 | 19 | |
| 104 | — | 0.33684 | 4 | |
| 105 | — | 0.33511 | 15 | |
| 106 | — | 0.33437 | 3 | |
| 107 | — | 0.33360 | 10 | |
| 108 | — | 0.33358 | 4 | |
| 109 | — | 0.33171 | 3 | |
| 110 | — | 0.32975 | 6 | |
| 111 | — | 0.32743 | 4 | |
| 112 | — | 0.32616 | 10 | |
| 113 | — | 0.32159 | 4 | |
| 114 | — | 0.32132 | 7 | |
| 115 | — | 0.32104 | 2 | |
| 116 | — | 0.32011 | 14 | |
| 117 | — | 0.31917 | 1 | |
| 118 | — | 0.31842 | 1 | |
| 119 | — | 0.31755 | 3 | |
| 120 | — | 0.31624 | 3 | |
| 121 | — | 0.31620 | 18 | |
| 122 | — | 0.31514 | 1 | |
| 123 | — | 0.31509 | 5 | |
| 124 | — | 0.31508 | 1 | |
| 125 | — | 0.31494 | 5 | |
| 126 | — | 0.31486 | 4 | |
| 127 | — | 0.31435 | 7 | |
| 128 | — | 0.31412 | 3 | |
| 129 | — | 0.31406 | 1 | |
| 130 | — | 0.31323 | 1 | |
| 131 | — | 0.31246 | 2 | |
| 132 | — | 0.31190 | 1 | |
| 133 | — | 0.31169 | 12 | |
| 134 | — | 0.31150 | 2 | |
| 135 | — | 0.31043 | 1 | |
| 136 | — | 0.31042 | 3 | |
| 137 | — | 0.31028 | 1 | |
| 138 | — | 0.31021 | 11 | |
| 139 | — | 0.31005 | 2 | |
| 140 | — | 0.31005 | 1 | |
| 141 | — | 0.30967 | 8 | |
| 142 | — | 0.30931 | 3 | |
| 143 | — | 0.30827 | 5 | |
| 144 | — | 0.30770 | 1 | |
| 145 | — | 0.30767 | 6 | |
| 146 | — | 0.30698 | 22 | |
| 147 | — | 0.30606 | 2 | |
| 148 | — | 0.30428 | 2 | |
| 149 | — | 0.30420 | 5 | |
| 150 | — | 0.30399 | 11 | |
| 151 | — | 0.30343 | 1 | |
| 152 | — | 0.30301 | 33 | |
| 153 | — | 0.30205 | 17 | |
| 154 | — | 0.30055 | 4 | |
| 155 | — | 0.29976 | 3 | |
| 156 | — | 0.29840 | 2 | |
| 157 | — | 0.29827 | 5 | |
| 158 | — | 0.29579 | 1 | |
| 159 | — | 0.29361 | 8 | |
| 160 | — | 0.29297 | 1 | |
| 161 | — | 0.29152 | 1 | |
| 162 | — | 0.29129 | 1 | |
| 163 | — | 0.29116 | 4 | |
| 164 | — | 0.29012 | 1 | |
| 165 | — | 0.28955 | 1 | |
| 166 | — | 0.28854 | 6 | |
| 167 | — | 0.28843 | 11 | |
| 168 | — | 0.28749 | 8 | |
| 169 | — | 0.28718 | 3 | |
| 170 | — | 0.28718 | 3 | |
| 171 | — | 0.28704 | 18 | |
| 172 | — | 0.28691 | 4 | |
| 173 | — | 0.28609 | 4 | |
| 174 | — | 0.28608 | 10 | |
| 175 | — | 0.28599 | 4 | |
| 176 | — | 0.28593 | 9 | |
| 177 | — | 0.28458 | 2 | |
| 178 | — | 0.28450 | 10 | |
| 179 | — | 0.28363 | 4 | |
| 180 | — | 0.28327 | 1 | |
| 181 | — | 0.28280 | 6 | |
| 182 | — | 0.28183 | 4 | |
| 183 | — | 0.28164 | 16 | |
| 184 | — | 0.27614 | 1 | |
| 185 | — | 0.27516 | 3 | |
| 186 | — | 0.27480 | 1 | |
| 187 | — | 0.27435 | 3 | |
| 188 | — | 0.27282 | 3 | |
| 189 | — | 0.27175 | 2 | |
| 190 | — | 0.26771 | 2 | |
| 191 | — | 0.26335 | 9 | |
| 192 | — | 0.25358 | 3 | |
| 193 | — | 0.25155 | 5 | |
| 194 | — | 0.25003 | 4 | |
| 195 | — | 0.24962 | 4 | |
| 196 | — | 0.24606 | 3 | |
| 197 | — | 0.24466 | 2 | |
| 198 | — | 0.23935 | 4 | |
| 199 | — | 0.23712 | 2 | |
| 200 | — | 0.23644 | 4 | |
| 201 | — | 0.23536 | 15 | |
| 202 | — | 0.23043 | 5 | |
| 203 | — | 0.22889 | 3 | |
| 204 | — | 0.22850 | 1 | |
| 205 | — | 0.22506 | 1 | |
| 206 | — | 0.22187 | 7 | |
| 207 | — | 0.21752 | 4 | |
| 208 | — | 0.21672 | 11 | |
| 209 | — | 0.21456 | 6 | |
| 210 | — | 0.21324 | 4 | |
| 211 | — | 0.20820 | 2 | |
| 212 | — | 0.20664 | 4 | |
| 213 | — | 0.19968 | 5 | |
| 214 | — | 0.19762 | 2 | |
| 215 | — | 0.19672 | 1 | |
| 216 | — | 0.19512 | 6 | |
| 217 | — | 0.19302 | 3 | |
| 218 | — | 0.19289 | 2 | |
| 219 | — | 0.19130 | 2 | |
| 220 | — | 0.18695 | 2 | |
| 221 | — | 0.18637 | 6 | |
| 222 | — | 0.18633 | 4 | |
| 223 | — | 0.18621 | 2 | |
| 224 | — | 0.18620 | 2 | |
| 225 | — | 0.18454 | 2 | |
| 226 | — | 0.18352 | 1 | |
| 227 | — | 0.18240 | 1 | |
| 228 | — | 0.17754 | 1 | |
| 229 | — | 0.17674 | 2 | |
| 230 | — | 0.17670 | 1 | |
| 231 | — | 0.17638 | 1 | |
| 232 | — | 0.17297 | 4 | |
| 233 | — | 0.17196 | 1 | |
| 234 | — | 0.17111 | 1 | |
| 235 | — | 0.16611 | 2 | |
| 236 | — | 0.16357 | 6 | |
| 237 | — | 0.16030 | 4 | |
| 238 | — | 0.15935 | 2 | |
| 239 | — | 0.15350 | 1 | |
| 240 | — | 0.15121 | 2 | |
| 241 | — | 0.14774 | 1 | |
| 242 | — | 0.14774 | 1 | |
| 243 | — | 0.14774 | 2 | |
| 244 | — | 0.14774 | 1 | |
| 245 | — | 0.14774 | 1 | |
| 246 | — | 0.14774 | 1 | |
| 247 | — | 0.14774 | 1 | |
| 248 | — | 0.14774 | 1 | |
| 249 | — | 0.14774 | 1 | |
| 250 | — | 0.14774 | 1 | |
| 251 | — | 0.14774 | 1 | |
| 252 | — | 0.14774 | 3 | |
| 253 | — | 0.14774 | 1 | |
| 254 | — | 0.14774 | 1 | |
| 255 | — | 0.14774 | 1 | |
| 256 | — | 0.14774 | 1 | |
| 257 | — | 0.14774 | 1 | |
| 258 | — | 0.14774 | 1 | |
| 259 | — | 0.14774 | 1 | |
| 260 | — | 0.14774 | 1 | |
| 261 | — | 0.14774 | 1 | |
| 262 | — | 0.14774 | 1 | |
| 263 | — | 0.14774 | 1 | |
| 264 | — | 0.14774 | 1 | |
| 265 | — | 0.14774 | 1 | |
| 266 | — | 0.14774 | 2 | |
| 267 | — | 0.14774 | 1 | |
| 268 | — | 0.14774 | 1 | |
| 269 | — | 0.14774 | 1 | |
| 270 | — | 0.14774 | 1 | |
| 271 | — | 0.14774 | 1 | |
| 272 | — | 0.14774 | 1 | |
| 273 | — | 0.14774 | 1 | |
| 274 | — | 0.14391 | 1 | |
| 275 | — | 0.12711 | 1 | |
| 276 | — | 0.12345 | 1 | |
| 277 | — | 0.12198 | 1 | |
| 278 | — | 0.10880 | 1 | |
| 279 | — | 0.10813 | 2 | |
| 280 | — | 0.10528 | 1 | |
| 281 | — | 0.08761 | 6 | |
| 282 | — | 0.08093 | 2 | |
| 283 | — | 0.07146 | 1 | |
| 284 | — | 0.03238 | 2 | |
| 285 | — | 0.00000 | 1 |
Sohu2019
¥75,000
1769 participants
start
Final Submissions
2019-04-08
2019-05-22
Sponsor:搜狐