Week_winners
The best team of each week.
This best leaderboard will be updated every monday noon..
| weeks | Rank1 | Public Score | Rank2 | Public Score | Rank3 | Public Score |
|---|---|---|---|---|---|---|
| 1 | 0.64902 | 0.62812 | 0.62620 | |||
| 2 | 0.64950 | 0.62944 | 0.62547 | |||
| 3 | 0.65127 | 0.63671 | 0.63221 | |||
| 4 | 0.65127 | 0.64098 | 0.64063 | |||
| 5 | 0.66126 | 0.65292 | 0.64465 | |||
| 6 | 0.66180 | 0.65066 | 0.64643 |
Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries |
|---|---|---|---|---|
| 1 | — | 0.66180 | 213 | |
| 2 | — | 0.65292 | 105 | |
| 3 | — | 0.64643 | 130 | |
| 4 | — | 0.64620 | 66 | |
| 5 | — | 0.64582 | 237 | |
| 6 | ↑11 | 0.64239 | 18 | |
| 7 | ↓1 | 0.64204 | 74 | |
| 8 | ↓1 | 0.64199 | 89 | |
| 9 | ↓1 | 0.63906 | 49 | |
| 10 | ↓1 | 0.63676 | 61 | |
| 11 | ↓1 | 0.63629 | 42 | |
| 12 | ↑1 | 0.63259 | 22 | |
| 13 | ↓2 | 0.63221 | 56 | |
| 14 | ↑2 | 0.63151 | 28 | |
| 15 | ↓3 | 0.63133 | 53 | |
| 16 | ↓1 | 0.62937 | 76 | |
| 17 | ↑8 | 0.62849 | 10 | |
| 18 | new | 0.62849 | 5 | |
| 19 | ↑10 | 0.62838 | 120 | |
| 20 | ↓6 | 0.62812 | 66 | |
| 21 | ↓1 | 0.62807 | 54 | |
| 22 | ↑1 | 0.62713 | 19 | |
| 23 | ↓5 | 0.62620 | 35 | |
| 24 | ↓5 | 0.62605 | 1 | |
| 25 | ↑24 | 0.62438 | 17 | |
| 26 | ↓4 | 0.62417 | 10 | |
| 27 | ↓6 | 0.62379 | 5 | |
| 28 | ↓4 | 0.62295 | 53 | |
| 29 | ↓3 | 0.62211 | 43 | |
| 30 | ↓3 | 0.62192 | 16 | |
| 31 | ↓3 | 0.62118 | 66 | |
| 32 | ↑4 | 0.62039 | 86 | |
| 33 | ↓3 | 0.61849 | 13 | |
| 34 | ↓3 | 0.61844 | 157 | |
| 35 | ↓3 | 0.61844 | 12 | |
| 36 | ↓3 | 0.61779 | 23 | |
| 37 | ↓3 | 0.61713 | 10 | |
| 38 | ↓3 | 0.61634 | 16 | |
| 39 | ↑1 | 0.61483 | 34 | |
| 40 | ↓3 | 0.61447 | 28 | |
| 41 | ↓3 | 0.61435 | 8 | |
| 42 | ↓3 | 0.61306 | 53 | |
| 43 | ↑25 | 0.61158 | 5 | |
| 44 | ↓3 | 0.60696 | 10 | |
| 45 | ↑3 | 0.60634 | 4 | |
| 46 | ↓4 | 0.60554 | 25 | |
| 47 | ↓4 | 0.60515 | 8 | |
| 48 | ↓4 | 0.60515 | 4 | |
| 49 | ↓4 | 0.60515 | 6 | |
| 50 | ↓4 | 0.60420 | 59 | |
| 51 | ↓4 | 0.60245 | 21 | |
| 52 | ↓2 | 0.59598 | 5 | |
| 53 | ↓2 | 0.59536 | 5 | |
| 54 | ↓2 | 0.59417 | 17 | |
| 55 | ↓2 | 0.59386 | 9 | |
| 56 | — | 0.59315 | 12 | |
| 57 | ↓3 | 0.59113 | 10 | |
| 58 | ↓3 | 0.58838 | 5 | |
| 59 | ↓2 | 0.58599 | 4 | |
| 60 | new | 0.58571 | 3 | |
| 61 | ↑9 | 0.58569 | 15 | |
| 62 | ↓4 | 0.57793 | 11 | |
| 63 | ↓4 | 0.57206 | 5 | |
| 64 | new | 0.57152 | 3 | |
| 65 | ↓5 | 0.57042 | 16 | |
| 66 | new | 0.56973 | 5 | |
| 67 | ↓6 | 0.56916 | 3 | |
| 68 | ↓6 | 0.56741 | 7 | |
| 69 | ↓6 | 0.56166 | 2 | |
| 70 | ↓6 | 0.56087 | 2 | |
| 71 | ↓6 | 0.56036 | 8 | |
| 72 | ↓6 | 0.55538 | 1 | |
| 73 | ↓4 | 0.55448 | 18 | |
| 74 | ↓7 | 0.55119 | 6 | |
| 75 | ↓4 | 0.53936 | 3 | |
| 76 | ↓3 | 0.52207 | 14 | |
| 77 | ↓5 | 0.52031 | 5 | |
| 78 | ↓4 | 0.51666 | 22 | |
| 79 | ↓4 | 0.51292 | 3 | |
| 80 | ↓4 | 0.50186 | 1 | |
| 81 | ↓4 | 0.49115 | 7 | |
| 82 | ↓4 | 0.48839 | 13 | |
| 83 | ↓4 | 0.46012 | 4 | |
| 84 | ↓4 | 0.46012 | 5 | |
| 85 | ↓4 | 0.46012 | 1 | |
| 86 | ↓4 | 0.46012 | 1 | |
| 87 | ↓4 | 0.46012 | 8 | |
| 88 | ↓4 | 0.46012 | 2 | |
| 89 | ↓4 | 0.46012 | 1 | |
| 90 | ↓4 | 0.45978 | 10 | |
| 91 | ↓4 | 0.45919 | 9 | |
| 92 | ↓4 | 0.43541 | 1 | |
| 93 | ↓4 | 0.42171 | 1 | |
| 94 | new | 0.40321 | 3 | |
| 95 | ↓5 | 0.39739 | 2 | |
| 96 | new | 0.39105 | 1 | |
| 97 | ↓6 | 0.37314 | 2 | |
| 98 | ↓6 | 0.34777 | 3 | |
| 99 | ↓6 | 0.28398 | 4 | |
| 100 | ↓6 | 0.24858 | 1 | |
| 101 | ↓6 | 0.24858 | 1 | |
| 102 | ↓6 | 0.24858 | 1 | |
| 103 | ↓6 | 0.21966 | 1 | |
| 104 | ↓6 | 0.10468 | 2 | |
| 105 | ↓6 | 0.08843 | 2 |
Sohu Data Competition 2018
1707 participants
start
Final Submissions
2018-03-19
2018-05-23
Sponsor: